Conductivity Measurement Products
Electrical Conductivity (EC) meters measure the capacity of ions in an aqueous solution to carry electrical current. As the ranges in aqueous solutions are usually small, the basic units of measurements are milliSiemens/cm (mS/cm) and microSiemens/cm (µS/cm).
Conductivity is used widely to determine the level of impurities in water supplies for domestic consumption as well as industrial use. Industries that employ this method include the chemical, semi-conductor, power generation, hospitals, textile, iron and steel, food and beverage, mining, electroplating, pulp and paper, petroleum and marine industries.
Specific applications include chemical streams, demineraliser output, reverse osmosis, stream boilers, condensate return, waste streams, boiler blowdown, cooling towers, desalinisation, laboratory analysis, fruit peeling and salinity level detection in oceanography.
Some applications require the measurement of Total Dissolved Solids (TDS) in mg/L, parts per million (ppm) or parts per thousand (ppt). The TDS concentration can be obtained by multiplying the conductivity value with a factor which is empirically determined. The total TDS is a mass estimate and is dependent on the mix of chemical species as well as the concentration while Conductivity is only dependent on the concentration of chemical species.
Eutech offers a wide range of conductivity meters for these various applications.
Browse by product type:
Pocket-Sized Testers >> View Comparison Table
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
ECTestr 11+ | Waterproof Pocket Tester Large Dual Display | Conductivity | .. to 200.0 µS/cm .. to 2000 µS/cm .. to 20.00 mS/cm | No |
ECTestr 11 | Waterproof Pocket Tester Large Dual Display | Conductivity | .. to 2000 µS/cm .. to 20.00 mS/cm | No |
ECTestr High | Waterproof Pocket Tester Single Display | Conductivity | .. to 19.90 mS/cm | No |
ECTestr Low | Waterproof Pocket Tester Single Display | Conductivity | .. to 1990 µS/cm | No |
EcoTestr EC High[ Upgrade Version Available ] | Waterproof Economy Pocket Tester Single Display | Conductivity | 0 to 19.90 mS/cm | No |
EcoTestr EC Low[ Upgrade Version Available ] | Waterproof Economy Pocket Tester Single Display | Conductivity | 0 to 1990 µS/cm | No |
Economy Handhelds >> View Comparison Table
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
Thermo Scientific Eutech COND 6+[ NEW! ] | Economical conductivity measurement | Conductivity/°C/°F | 0.00 - 19.99 µS/cm 20.00 - 199.9 µS/cm 200.0 - 1999 µS/cm 2.00 - 19.99 mS/cm 20.0 - 200.0 mS/cm | No |
Eutech COND 6+ | Economical conductivity measurement | Conductivity/°C | 0 to 19.99 µS/cm 20.0 to 199.9 µS/cm 200 to 1999 µS/cm 2.00 to 19.99 mS/cm 20.0 to 199.9 mS/cm | No |
EcoScan CON 6 | Economical conductivity measurement | Conductivity/°C | .. to 199.9 mS/cm | No |
Standard Handhelds >> View Comparison Table
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
CyberScan CON 11 | Standard Handheld | Conductivity/TDS/°C | .. to 199.9 mS/cm | 50 data sets |
CyberScan CON 110 | Expanded memory, RS232 output | Conductivity/TDS/°C/°F | .. to 199.9 mS/cm | 100 data sets |
Waterproof Handhelds >> View Comparison Table
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
CyberScan COND 610 | Waterproof Handheld | Conductivity/TDS/ Salinity/Resistivity/ °C/°F | .. to 500.0 mS | 500 data sets |
CyberScan COND 600 | Waterproof Handheld | Conductivity/TDS/ °C/°F | .. to 200.0 mS | 500 data sets |
Eutech CON 450 | Waterproof Handheld | Conductivity/TDS/ Salinity/°C/°F | 0 to 200 mS | 500 data sets |
![]() [ DISCONTINUED ] | Waterproof GLP | Conductivity/TDS/ °C/°F | .. to 199.9 mS | 50 data sets |
![]() [ DISCONTINUED ] For units manufactured before March 2010 | Waterproof GLP | Conductivity/ °C/°F | .. to 199.9 mS | 50 data sets |
CyberScan CON 400For units manufactured from March 2010 onwards | Waterproof GLP | Conductivity/TDS/°C/°F | .. to 199.9 mS | 50 data sets |
CyberScan CON 150 | Waterproof Handheld | Conductivity/TDS/°C/°F | 0 to 200 mS | 150 data sets |
Bench Meters
Economy / Deluxe Bench
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
Eutech CON 700 | Large LCD with dual display economy meter | Conductivity/TDS/°C/°F | .. µS to 200.0 mS | 100 data sets |
CyberScan CON 510[ Upgrade Version Available ] | Economical, high performance | Conductivity/TDS/°C/°F | .. to 199.9 mS/cm | 50 data sets |
Eutech CON 2700 | Graphic LCD with backlight & extensive display | Conductivity/TDS/ Salinity/Resistivity/°C/°F | 0.050 µS to 500.0 mS | 500 data sets |
Premium Bench >> View Comparison Table
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
![]() [ DISCONTINUED ] | 0.001 resolution, optimum performance | Conductivity/TDS/ Resistivity/°C/°F | .. to 500 mS/cm | 100 data sets |
![]() [ DISCONTINUED ] | Windows® CE-driven single channel colour touchscreen | Conductivity/ Resistivity/ TDS/Salinity | .. to 500 mS/cm | 10,000 data sets |
Process Instruments
| Model | Meter Highlights | Parameter | Range | Controller Functions |
|---|---|---|---|---|
![]() [ DISCONTINUED ] | 1/8 DIN panel mount, 2 set points relays, Easy set point adjustment and direct CAL | Conductivity/°C | .. to 200 mS/cm | Limit Control |
![]() [ DISCONTINUED ] | 1/8 DIN panel mount, 2 set points relays, Password protection for set point adjustment and calibration | Conductivity/°C | .. to 200 mS/cm | Limit Control |
![]() [ DISCONTINUED ] | 2-wire transmitter, panel mount or wall mount, ‘out-of-range’ and ‘hold’ indicators | Conductivity/°C | .. to 200 mS/cm | 2-Wire Transmitter |
Alpha COND 550 | 1/4 DIN panel mount or wall-mount, 3-wire/2-wire selectable, Symmetrical mode of operation | Conductivity/°C | .. to 200 mS/cm | Monitor |
Alpha COND 560 | 1/4 DIN panel mount or wall mount, 2 set points relays, Alarm with time-delay function | Conductivity/°C | .. to 200 mS/cm | Limit Control |
Alpha COND 1000 | 1/4 DIN panel mount, 2 set points, 1 alarm relay | Conductivity/°C | .. to 199.9 mS/cm | Limit or Proportional Control (Pulse Length or Pulse Frequency) |
Alpha COND 2000 | 1/2 DIN wall mount, 2 set points, 1 alarm and wash relay | Conductivity/°C | .. to 1000 mS/cm | Limit, Proportional or Proportional Integral Control (Pulse Length or Pulse Frequency) |
Process Electrodes
| Model | Conductivity Range | Operating Temperature | Cell Constant, K | Pressure Rating at 25°C |
|---|---|---|---|---|
EC91346S | Up to 500 mS/cm | -5 to 100°C / 23 to 212°F | 0.3, 4-cell | 6 bar (87 psi) |
ECCS10001T | 0.055 to 20 µS/cm | -5 to 50°C / 23 to 122°F | 0.01, 2-cell | 3.4 bar (50 psi) |
ECCS10001TS | 0.055 to 20 µS/cm | -5 to 80°C / 23 to 176°F | 0.01, 2-cell | 5.5 bar (80 psi) |
ECCS10001S | 0.055 to 20 µS/cm | -5 to 50°C / 23 to 122°F | 0.01, 2-cell | 3.4 bar (50 psi) |
ECCS10001SS | 0.055 to 20 µS/cm | -5 to 80°C / 23 to 176°F | 0.01, 2-cell | 5.5 bar (80 psi) |
ECCS1001S | 0.5 to 200 µS/cm | -5 to 50°C / 23 to 122°F | 0.1, 2-cell | 3.4 bar (50 psi) |
ECCS1001SS | 0.5 to 200 µS/cm | -5 to 150°C / 23 to 302°F | 0.1, 2-cell | 6.8 bar (100 psi) |
ECCS1010S | 0.01 to 100 mS/cm | -5 to 50°C / 23 to 122°F | 1.0, 2-cell | 3.4 bar (50 psi) |
ECCS1010SS | 0.01 to 200 mS/cm | -5 to 120°C / 23 to 248°F | 1.0, 2-cell | 6.8 bar (100 psi) |
ECCONSEN88X | 0.01 to 2 mS/cm | -5 to 50°C / 23 to 122°F | 1.0, 2-cell | 1 bar (14 psi) |
ECCONSEN89X | 0.01 to 200 mS/cm | -5 to 120°C / 23 to 248°F | 1.0, 2-cell | 6.8 bar (100 psi) |
Laboratory Electrodes
| Model | Conductivity Range | Temperature Range | Sensor Type | Reference Type |
|---|---|---|---|---|
CONSEN91B | 0 to 150 mS | 0 to 80°C | Platinum pin | Ag/AgCl sealed |
CONSEN91J | 0 to 150 mS | 0 to 80°C | Platinum pin | Ag/AgCl sealed |
CONSEN9103J | 0 to 150 mS | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
EC620165 | 0 to 500 mS | 0 to 70°C | Platinum pin | Ag/AgCl refillable |
CONSEN91W | 0 to 150 mS | 0 to 80°C | Platinum band | Ag/AgCl refillable |
CONSEN9501D | 0 to 150 mS | 0 to 80°C | Platinum band | Ag/AgCl refillable |
93X546101 | < 200 µS | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
93X546102 | < 1 mS | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
CONSEN9203J | 0 to 350 mS | 0 to 100°C* | Platinum band | Ag/AgCl refillable |
CONSEN9201D | 0 to 350 mS | 0 to 100°C* | Platinum band | Ag/AgCl refillable |
* Max. constant temp of 75°C; intermittent measurements up to 100°C
ECTestr 11+
ECTestr 11
ECTestr High
ECTestr Low
EcoTestr EC High
EcoTestr EC Low
Thermo Scientific Eutech COND 6+
Eutech COND 6+
EcoScan CON 6
CyberScan CON 11
CyberScan CON 110
CyberScan COND 610
CyberScan COND 600
Eutech CON 450

CyberScan CON 150
Eutech CON 700
CyberScan CON 510
Eutech CON 2700




Alpha COND 550
Alpha COND 560
Alpha COND 1000
Alpha COND 2000
EC91346S
ECCS10001T
ECCS10001TS
ECCS10001S
ECCS10001SS
ECCS1001S
ECCS1001SS
ECCS1010S
ECCS1010SS
ECCONSEN88X
ECCONSEN89X
CONSEN91B
CONSEN91J
CONSEN9103J
EC620165
CONSEN91W
CONSEN9501D
93X546101
93X546102
CONSEN9203J
CONSEN9201D