Dissolved Oxygen (DO) Measurement Products
DO stands for Dissolved Oxygen, which is the measure of amount of gaseous oxygen dissolved in a solution. In theory, the amount of DO in a solution is dependent on 3 factors, namely temperature, salinity and atmospheric pressure. The measurement of DO requires a special DO electrode that is made up of an anode, a cathode, electrolyte solution and a gas permeable membrane.
Browse by product type:
Economy Handhelds
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
Eutech DO 6+ | Economical DO meter | DO/°C | 0.00 to 19.99 mg/l or ppm | No |
EcoScan DO 6 | Economical DO Meter | DO/°C | 0.00 to 19.99 mg/l or ppm | No |
Standard Handhelds
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
CyberScan DO 110 | Standard Portable | DO/°C/°F | 0.00 to 19.99 mg/l or ppm | 100 data sets |
Waterproof Handhelds
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
CyberScan DO 600 | Mega-Memory, Waterproof, Back-lit Multi-data Display | DO/°C/°F | 0.00 to 90 mg/L or ppm; 0 to 600% saturation of oxygen | 500 data sets |
Eutech DO 450 | Waterproof Handheld | DO/°C/°F | 0 to 20 ppm/mg/L; 0 to 200% | 500 data sets |
CyberScan DO 300 | Waterproof, Back-lit Display | DO/°C/°F | 0.00 to 19.99 mg/l or ppm | 50 data sets |
Bench Meters
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
Eutech DO 700 | Large LCD with dual display economy meter | DO/°C/°F | 0 to 30 mg/L | 100 data sets |
Eutech DO 2700 | Graphic LCD with backlight & extensive display | DO/BOD/°C/°F | 0 to 19.99 mg/L; 50.0 mg/L | 500 data sets |
![]() [ DISCONTINUED ] | Self-stirring BOD Probe Compatible | DO/°C/°F | 0 to 60 mg/l or ppm | 100 data sets |
![]() [ DISCONTINUED ] | Windows® CE-driven, BOD,OUR and SOUR Measurement, Colour Touchscreen | DO/BOD/OUR/SOUR/°C/°F | 0 to 60 mg/l or ppm | 10,000 data sets |
Process Instruments
| Model | Meter Highlights | Parameter | Range | Controller Functions |
|---|---|---|---|---|
![]() [ DISCONTINUED ] | 1/4 DIN LCD Transmitter | DO/°C/°F | 0.00 to 19.99 mg/l or 0.00 to 19.99 ppm | - |
![]() [ DISCONTINUED ] | 1/4 DIN Panel Mount, 2 Set Points, 1 Alarm Relay | DO/°C/°F | 0.00 to 20.00 mg/I or 0.0 to 200.0 % Saturation | Limit or Proportional Control (Pulse Length or Pulse Frequency) |
Alpha DO 2000 | 1/2 DIN Wall Mount, 2 Set Points, 1 Alarm and Wash Relay | DO/°C/°F | 0.00 to 25.00 mg/l or 0.0 to 300.0% Saturation | Limit, Proportional or Proportional Integral Control (Pulse Length or Pulse Frequency) |
Process Electrodes
| Model | DO Range | Operating Temperature | Pressure Rating | Type |
|---|---|---|---|---|
ECDOGENS | 0.50 to 20 ppm | 0 to 50°C / 32 to 122°F | 6 bar (87 psi) | Galvanic |
ECDOTPIIS | 0.03 to 20 ppm | 0 to 50°C / 32 to 122°F | 6 bar (87 psi) | Galvanic |
EC237150 | 0.04 ppm to saturation | 0 to 60°C / 32 to 140°F | 4 bar (58 psi) | Amperometric |
EC237450 | 0.01 ppm to saturation | 0 to 130°C / 32 to 248°F | 4 bar (58 psi) | Amperometric |
Laboratory Electrodes
| Model | DO Range | Temperature Range | Sensor Type | Minimum Sample Flow |
|---|---|---|---|---|
DO6HANDY | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
ECDO6HANDY3M | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
ECDOHANDY8M | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
EC620SSP | 0 to 20 mg/L | 15 to 35°C | BOD amperometric | Self-stirring |
ECDOHANDYNEW | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
Eutech DO 6+
EcoScan DO 6
CyberScan DO 110
CyberScan DO 600
Eutech DO 450
CyberScan DO 300
Eutech DO 700
Eutech DO 2700



Alpha DO 2000
ECDOGENS
ECDOTPIIS
EC237150
EC237450
DO6HANDY
ECDO6HANDY3M
ECDOHANDY8M
EC620SSP
ECDOHANDYNEW