pH Measurement Products
The measure of a liquid’s acidity and alkalinity, pH is one of the most common parameters measured in a wide variety of industries ranging from water and wastewater treatment, chemical production, agriculture research and production, environmental monitoring, chemical and life sciences research, biochemical and pharmaceutical research, electronics production to food processing and other industrial applications.
Eutech offers a wide range of pH meters that measure pH values in various educational, laboratory and industrial applications. These include the pHTestr®10, 20 and 30 pocket testers, portable meters CyberScan Series pH 300, pH 310, pH 11 and pH 110, EcoScan pH 6 and the CyberScan bench meter series 510, 1100, 2100, 1500 and the colour touchscreen research-grade series 6000.
Browse by product type:
Pocket-Sized Testers
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
pHSpear | Open pore, spear pH sensor | pH | -1.00 to 15.00 pH | No |
pHTestr10 | 0.1 resolution | pH | -1.0 to 15.0 pH | No |
pHTestr20 | 0.01 resolution | pH | -1.00 to 15.00 pH | No |
pHTestr30[with temperature display] | Temp display | pH, °C/°F | -1.00 to 15.00 pH | No |
pHTestr10BNC | BNC electrode connection | pH | -1.00 to 15.00 pH | No |
EcoTestr pH1[ Upgrade Version Available ] | ±0.1 pH Accuracy | pH | 0.0 to 14.0 pH | No |
EcoTestr pH2[ Upgrade Version Available ] | 3-point calibration, ATC | pH | 0.0 to 14.0 pH | No |
Economy Handhelds
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
EcoScan pH 5+ | Economical pH measurement | pH, °C/°F | 0.00 to 14.00 pH | No |
EcoScan pH 6+ | Economical pH, ORP measurement | pH, mV, °C/°F | 0.00 to 14.00 pH | No |
EcoScan pH 5 | Economical pH measurement | pH, °C/°F | 0.00 to 14.00 pH | No |
EcoScan pH 6 | Economical pH, ORP measurement | pH, mV, °C/°F | 0.00 to 14.00 pH | No |
Standard Handhelds
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
CyberScan pH 11 | Standard handheld | pH, mV, °C/°F | -2.00 to 16.00 pH | 50 data sets |
CyberScan pH 110 | Expanded memory, RS232 output | pH, mV, °C/°F | -2.00 to 16.00 pH | 100 data sets |
Waterproof Handhelds
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
CyberScan pH 620 | Waterproof handheld | pH, mV, °C/°F | -2.000 to 19.999 pH | 500 data sets |
CyberScan pH 610 | Waterproof handheld | pH, mV, °C/°F | -2.000 to 19.999 pH | 500 data sets |
CyberScan pH 600 | Waterproof handheld | pH, mV, °C/°F | -2.000 to 19.999 pH | 500 data sets |
Eutech pH 450 | Waterproof handheld | pH, mV, °C/°F | -2.000 to 16.00 pH | 500 data sets |
CyberScan pH 300 | Waterproof Handheld | pH/mV/°C | -2.00 to 16.00 pH | 16 data sets |
CyberScan pH 310 | Waterproof, GLP | pH/mV/°C/°F | -2.00 to 16.00 pH | 50 data sets |
Eutech pH 150 | Waterproof Handheld | pH/mV/°C/°F | -2.00 to 16.00 pH | 150 data sets |
Economy Bench / Standard Bench
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
Eutech pH 700 | Large LCD with dual display economy bench | pH/ORP/°C/°F | -2.00 to 16.00 pH | 100 data sets |
CyberScan pH 510[ Upgrade Version Available ] | Dual display standard bench | pH/mV/°C | 0.00 to 14.00 pH | 50 data sets |
Deluxe Bench
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
Eutech pH 2700 | Graphic LCD with backlight & extensive display | pH/mV/°C/°F | -2.000 to 20.000 pH | 500 data sets |
CyberScan pH 1100[ Upgrade Version Available ] | Back-lit dual-display | pH/mV/°C/°F | -1.000 to 14.000 pH | 100 data sets |
CyberScan pH 2100[ Upgrade Version Available ] | Back-lit dual-display Ion concentration measurement | pH/mV/Ion/°C/°F | -1.000 to 14.000 pH | 100 data sets |
Premium Bench
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
![]() [ DISCONTINUED ] | Extensive display | pH/mV/°C/°F | -1.999 to 19.999 pH | 100 data sets |
![]() [ DISCONTINUED ] | Windows CE-driven single channel colour touchscreen (with pH FET) | pH/mV/°C/°F | -2.000 to 20.000 pH | 10,000 data sets |
![]() [ DISCONTINUED ] | Windows CE-driven dual channel colour touchscreen (with pH FET) | pH/mV/Ion/°C/°F | -2.000 to 20.000 pH | 10,000 data sets |
Process Instruments
| Model | Meter Highlights | Parameter | Range | Memory |
|---|---|---|---|---|
![]() [ DISCONTINUED ] | 1/8 DIN panel mount, 2 set points relays, Easy set point adjustment and direct CAL | pH/mV/°C | 0.00 to 14.00 pH | Limit Control |
![]() [ DISCONTINUED ] | 1/8 DIN panel mount, 2 set points relays, Password protection for set point adjustment and calibration | pH/mV/°C | 0.00 to 14.00 pH | Limit Control |
![]() [ DISCONTINUED ] | 2-wire transmitter, panel mount or wall mount, offset adjustment, ‘out-of-range’ and ‘hold’ indicators | pH/mV/°C | 0.00 to 14.00 pH | 2-Wire Transmitter |
Alpha pH 550 | 1/4 DIN panel mount or wall-mount, 3-wire/2-wire selectable, Symmetrical mode of operation | pH/mV/°C | 0.00 to 14.00 pH | Monitor |
Alpha pH 560 | 1/4 DIN panel mount or wall mount, 2 set points relays, Alarm with time-delay function | pH/mV/°C | 0.00 to 14.00 pH | Limit Control |
![]() [ DISCONTINUED ] | 1/4 DIN panel mount, 2 set points relays | pH/mV/°C | -2.00 to 16.00 pH | Limit Control |
![]() [ DISCONTINUED ] | 1/4 DIN panel mount, 2 set points, 1 alarm relay | pH/mV/°C | -2.00 to 16.00 pH | Limit or Proportional Control (Pulse Length or Pulse Frequency) |
Alpha pH 2000 | 1/2 DIN wall mount, 2 set points, 1 alarm and wash relay | pH/mV/°C | -2.00 to 16.00 pH | Limit, Proportional or Proportional Integral Control (Pulse Length or Pulse Frequency) |
Alpha pH 2000D | 1/2 DIN wall mount, Differential measurement, 2 set points, 1 alarm and wash relay | pH/mV/°C | -2.00 to 16.00 pH | Limit, Proportional or Proportional Integral Control (Pulse Length or Pulse Frequency) |
Process Electrodes
| Model | pH Range | Operating Temperature | Temperature Sensor | Potential Matching Pin |
|---|---|---|---|---|
EC100GTSO20B | 0 to 14 | 0 to 80°C / 32 to 176°F | Pt 100 | Platinum |
EC100GTSO10B | 0 to 14 | 0 to 80°C / 32 to 176°F | Pt 100 | Platinum |
EC100GTSO05B | 0 to 14 | 0 to 80°C / 32 to 176°F | Pt 100 | Platinum |
ECARGTSO05B | 0 to 14 | 0 to 80°C / 32 to 176°F | – | Platinum |
ECARHTTSO05B | 0 to 14 | 0 to 110°C / 32 to 230°F (high temp.) | – | – |
ECARTSOHF05B | 0 to 14 (HF resistant) | 0 to 80°C / 32 to 176°F | – | – |
ECARTSO05B | 0 to 14 | 0 to 80°C / 32 to 176°F | – | – |
ECFP21A1A1 | 0 to 14 | -5 to 95°C / 23 to 203°F | NTC 300 | SS316 |
pH Electrodes (General Glass)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
ECFG6350601B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECFG7350401B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECFG7370101B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECFG7351101B | 0 to 13 pH | 0 to 100°C | Sleeve | Ag/AgCl refillable |
ECFG7451901B | 0 to 14 pH | 5 to 110°C | Annular ceramic | Ag/AgCl sealed |
ECFG6351101B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl sealed |
pH Electrodes (General Plastic)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
ECFC7252101B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFC72521R01B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl refillable |
ECFC72522R01B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl refillable |
ECFC7252201BECFC7252202B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFC7252205BECFC7252203B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
pH Electrodes (Specialty Open Pore)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
EC620130 | 0 to 14 pH | 0 to 80°C | Open Pore | Ag/AgCl refillable |
EC620131 | 0 to 14 pH | 0 to 80°C | Open Pore | Polymer-gel sealed |
EC620132 | 0 to 14 pH | 0 to 60°C | Open Pore | Polymer-gel sealed |
EC620133 | 2 to 11 pH | 0 to 50°C | Open Pore | Polymer-gel sealed |
pH Electrodes (Specialty)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
EC620185 | 0 to 14 pH | -5 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECDA9350603B | 1 to 14 pH | 0 to 50°C | Annular ceramic | Ag/AgCl sealed |
ECCOMBI03M | 1 to 13 pH / 0 to 20 mS/cm | 0 to 80°C | Porous HDPE pin | Ag/AgCl refillable |
ECCOMBI03BW | 1 to 13 pH / 0 to 20 mS/cm | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
pH/ATC Electrodes (3-in-1)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
ECFC7352901B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFC7352901W | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFE7352801B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
pHSpear
pHTestr10
pHTestr20
pHTestr30
pHTestr10BNC
EcoTestr pH1
EcoTestr pH2
EcoScan pH 5+
EcoScan pH 6+
EcoScan pH 5
EcoScan pH 6
CyberScan pH 11
CyberScan pH 110
CyberScan pH 620
Eutech pH 450
CyberScan pH 300
CyberScan pH 310
Eutech pH 150
Eutech pH 700
CyberScan pH 510
Eutech pH 2700
CyberScan pH 1100
CyberScan pH 2100





Alpha pH 550
Alpha pH 560

Alpha pH 2000
Alpha pH 2000D
EC100GTSO20B
EC100GTSO10B
EC100GTSO05B
ECARGTSO05B
ECARHTTSO05B
ECARTSOHF05B
ECARTSO05B
ECFP21A1A1
ECFG6350601B
ECFG7350401B
ECFG7370101B
ECFG7351101B
ECFG7451901B
ECFG6351101B
ECFC7252101B
ECFC72521R01B
ECFC72522R01B
ECFC7252201B
ECFC7252205B
EC620130
EC620131
EC620132
EC620133
EC620185
ECDA9350603B
ECCOMBI03M
ECCOMBI03BW
ECFC7352901B
ECFC7352901W
ECFE7352801B