Product Features
pH / mV / ION / Temperature
- Durable Waterproof Design - IP67 rated waterproof and dustproof design
- Large Backlit Display - View measurement with temperature and % slope
- Grip-Clip™ - Quickly and easily secures the pH electrode to your beaker or container
- Multi-Point Calibration - Up to 5 points automatically with USA or NIST buffer groups (up to 6 points with DIN). Manual option allows calibration with up to 5 custom buffer standards
- Auto Buffer Recognition - Automatically identifies the correct pH buffer for rapid calibration
- Calibration Due Alarm - Set a visible reminder when it is time to recalibrate the meter
- Ready Indicator & Hold Function - Manual or automatic measurement hold feature and optional automatic shutoff function
- Selectable °C/°F - Choose units to best fit your application
- Intuitive User Interface - Electrode status displays pH slope
- Large Data Storage - Store up to 500 data sets with easy USB or RS232 output
- Built-in Real-Time Clock - Stamps stored data and calibration data with time and date for GLP (Good Laboratory Practices) compliance
- Extended Battery Life - Two AA batteries or optional universal power adapter
- Built-in Stand - With wall-mount option for easy benchtop measurement or storage
- BNC Compatibility - Works with pH, ORP or ISE electrodes having a BNC connector
Applications
Industrial: For checks in water conditioning plants, cooling towers, food processing water testing, printing and chemical industries, and water/wastewater treatment.
Environmental/Agricultural: Use in ecology studies, aquariums, and hydroponics.
Educational: Ideal for quick, accurate routine pH checks in laboratories and schools.
Specifications
| Product Specification | Description |
|---|---|
| pH | |
| pH Range | -2.00 to 16.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ±0.01 pH |
| Calibration | Up to 5 points (USA & NIST & CUSTOM), Up to 6 points (DIN) |
| mV | |
| mV Range | ±2000 mV |
| Resolution | 0.1 mV ±999.9 mV; 1 mV beyond |
| Accuracy | ±0.2 mV +2 LSD or +0.5% of reading; whichever is greater |
| Calibration | ±200 mV |
| ION | |
| Ion Range | 0.0 to 2000 ppm |
| Resolution | 0.01 / 0.1 / 1 ppm |
| Accuracy | ±0.5% full scale (monovalent); ±1% full scale (divalent) |
| Calibration | From 2-4 or 2-5 points: 0.10, 1.00, 10.0, 100.0 & 1000 / 0.20, 2.00, 20.0, 200.0 & 2000 / 0.50, 5.00, 50.0 & 500.0 |
| Temperature | |
| Temperature Range | -10.0 to 110.0 °C (14.0 to 230.0 °F) |
| Resolution | 0.1 °C/°F |
| Accuracy | ±0.5 °C; ±0.9 °F |
| Calibration | Offset in 0.1 increments, ±10 °C or ±18 °F |
| Others | |
| Display | Custom LCD with backlight |
| Memory | Stores up to 500 data sets |
| Output | USB or RS232 |
| Real-Time Clock | Time and date stamp on calibration and stored data |
| Temperature Compensation | Automatic or manual from -10 to 110 °C |
| Power | Two AA batteries (included), >500 hours (without backlight); AC adapter (optional) |
| Dimensions (L x W x H) | Meter: 7 7/8” x 3 1/8” x 2 1/4” (20 x 8.3 x 5.7 cm) Boxed: 9 1/8” x 9 1/8” x 2 3/4” (23 x 23 x 7 cm) |
| Weight | Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) |
Order Information
| Order No. | Item |
|---|---|
| Meters | |
| ECPHWP45000 | pH 450 Meter Only: Meter, Grip-Clip™, two AA batteries |
| ECPHWP45002 | pH 450 Meter & Electrode: Meter with double junction pH electrode and ATC probe, Grip-Clip™, two AA batteries |
| ECPHWP45002K | pH 450 Meter Kit: Meter with double-junction pH electrode and ATC probe, Grip-Clip™, two AA batteries, hard carry case, USB cable, pH buffers, storage solution, rinse solution |
| Electrodes | |
| ECFC7252201B | Replacement pH electrode, double-junction, epoxy body, BNC |
| ECFE7372801W | pH electrode with built-in ATC. Double-junction, epoxy body, BNC |
| ECFC7352901W | pH electrode with built-in ATC. Single-junction, epoxy body, BNC |
| ECFC7960201B | ORP electrode. Double-junction, epoxy body, gel-filled, BNC |
| PHWPTEM01W | ATC probe. Use with any standard pH electrode for temperature compensation |
| Accessories | |
| GRIPCLIP | Grip-Clip™ |
| 60X426401 | Optional 100 / 240 VAC SMPS power adapter, 9 V, 6 W |
| MINIPHONEUSB | USB cable for 450 series, mini phone plug to USB |
| 30X427301 | RS232 cable for 450 series, mini phone plug to RS232 9-pin (F) |
| ECPHBUFKITC | pH buffer set, pH 4 (red), 7 (yellow), 10 (blue), 480 mL each |
| ECPHBUFKIT | Colourless pH buffer set, pH 4, 7 and 10 (480 mL each) |







