Electrodes Laboratory
Browse by parameter:
pH Electrodes (General Glass)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
ECFG6350601B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECFG7350401B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECFG7370101B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECFG7351101B | 0 to 13 pH | 0 to 100°C | Sleeve | Ag/AgCl refillable |
ECFG7451901B | 0 to 14 pH | 5 to 110°C | Annular ceramic | Ag/AgCl sealed |
ECFG6351101B | 0 to 13 pH | 0 to 100°C | Annular ceramic | Ag/AgCl sealed |
pH Electrodes (General Plastic)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
ECFC7252101B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFC72521R01B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl refillable |
ECFC72522R01B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl refillable |
ECFC7252201BECFC7252202B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFC7252205BECFC7252203B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
pH Electrodes (Specialty Open Pore)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
EC620130 | 0 to 14 pH | 0 to 80°C | Open Pore | Ag/AgCl refillable |
EC620131 | 0 to 14 pH | 0 to 80°C | Open Pore | Polymer-gel sealed |
EC620132 | 0 to 14 pH | 0 to 60°C | Open Pore | Polymer-gel sealed |
EC620133 | 2 to 11 pH | 0 to 50°C | Open Pore | Polymer-gel sealed |
pH Electrodes (Specialty)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
EC620185 | 0 to 14 pH | -5 to 100°C | Annular ceramic | Ag/AgCl refillable |
ECDA9350603B | 1 to 14 pH | 0 to 50°C | Annular ceramic | Ag/AgCl sealed |
ECCOMBI03M | 1 to 13 pH / 0 to 20 mS/cm | 0 to 80°C | Porous HDPE pin | Ag/AgCl refillable |
ECCOMBI03BW | 1 to 13 pH / 0 to 20 mS/cm | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
pH/ATC Electrodes (3-in-1)
| Model | pH Range | Temperature Range | Liquid Junction Type | Reference Type |
|---|---|---|---|---|
ECFC7352901B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFC7352901W | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
ECFE7352801B | 1 to 13 pH | 0 to 80°C | Porous HDPE pin | Ag/AgCl sealed |
Oxidation Reduction Potential (ORP) Electrodes
| Model | ORP Range | Temperature Range | Sensor Type | Reference Type |
|---|---|---|---|---|
ECFC7960101B | -1000 to 1000 mV | 0 to 80°C | Platinum pin | Ag/AgCl sealed |
ECFC7960201B | -1000 to 1000 mV | 0 to 80°C | Platinum pin | Ag/AgCl sealed |
ECFC79601R01B | -1000 to 1000 mV | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
ECFC79602R01B | -1000 to 1000 mV | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
ECFG7960101B | -1000 to 1000 mV | 0 to 100°C | Platinum band | Ag/AgCl refillable |
Conductivity Electrodes
| Model | Conductivity Range | Temperature Range | Sensor Type | Reference Type |
|---|---|---|---|---|
CONSEN91B | 0 to 150 mS | 0 to 80°C | Platinum pin | Ag/AgCl sealed |
CONSEN91J | 0 to 150 mS | 0 to 80°C | Platinum pin | Ag/AgCl sealed |
CONSEN9103J | 0 to 150 mS | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
EC620165 | 0 to 500 mS | 0 to 70°C | Platinum pin | Ag/AgCl refillable |
CONSEN91W | 0 to 150 mS | 0 to 80°C | Platinum band | Ag/AgCl refillable |
CONSEN9501D | 0 to 150 mS | 0 to 80°C | Platinum band | Ag/AgCl refillable |
93X546101 | < 200 µS | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
93X546102 | < 1 mS | 0 to 80°C | Platinum pin | Ag/AgCl refillable |
CONSEN9203J | 0 to 350 mS | 0 to 100°C* | Platinum band | Ag/AgCl refillable |
CONSEN9201D | 0 to 350 mS | 0 to 100°C* | Platinum band | Ag/AgCl refillable |
Dissolved Oxygen Electrodes
| Model | DO Range | Temperature Range | Sensor Type | Minimum Sample Flow |
|---|---|---|---|---|
DO6HANDY | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
ECDO6HANDY3M | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
ECDOHANDY8M | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
EC620SSP | 0 to 20 mg/L | 15 to 35°C | BOD amperometric | Self-stirring |
ECDOHANDYNEW | 0 to 20 mg/L | 0 to 50°C | Galvanic | 2 inch/sec |
ATC Probes
| Model | Temperature Range | Material |
|---|---|---|
PH5TEM01P | 0 to 100 °C | Stainless steel 304 |
PH5TEMB01P | 0 to 100 °C | Stainless steel 304 |
ECPHWPTEM01J | 0 to 100 °C | Stainless steel 304 |
PHWPTEM01W | 0 to 100 °C | Stainless steel 304 |
EC62019 | 0 to 100 °C | Stainless steel 304 |
PHWPTEM03J | 0 to 100 °C | Stainless steel 304 |
Temperature Electrodes
| Model | Temperature Range | Meter |
|---|---|---|
TEM5TEM01P | 0 to 125 °C | Thermistor |
TEM6TEM01R | -50 to 150 °C | RTD |
ECTPGLPJ01M | -50 to 700 °C | Type J |
ECTPGLPK01M | -50 to 700 °C | Type K |
ECTPPENJ01M | -50 to 700 °C | Type J |
ECTPPENK01M | -50 to 700 °C | Type K |
ECFG6350601B
ECFG7350401B
ECFG7370101B
ECFG7351101B
ECFG7451901B
ECFG6351101B
ECFC7252101B
ECFC72521R01B
ECFC72522R01B
ECFC7252201B
ECFC7252205B
EC620130
EC620131
EC620132
EC620133
EC620185
ECDA9350603B
ECCOMBI03M
ECCOMBI03BW
ECFC7352901B
ECFC7352901W
ECFE7352801B
ECFC7960101B
ECFC7960201B
ECFC79601R01B
ECFC79602R01B
ECFG7960101B
CONSEN91B
CONSEN91J
CONSEN9103J
EC620165
CONSEN91W
CONSEN9501D
93X546101
93X546102
CONSEN9203J
CONSEN9201D
DO6HANDY
ECDO6HANDY3M
ECDOHANDY8M
EC620SSP
ECDOHANDYNEW
PH5TEM01P
PH5TEMB01P
ECPHWPTEM01J
PHWPTEM01W
EC62019
PHWPTEM03J
TEM5TEM01P
TEM6TEM01R
ECTPGLPJ01M
ECTPGLPK01M
ECTPPENJ01M
ECTPPENK01M