pH 1.68 Buffer Solution | ECBU1BT |
pH 4.00 Buffer Tablet | ECBU4BX |
pH 4 Buffer Solution (60mL) | 01X608002 |
pH 4.01 Buffer Sachet | ECBU4BS |
pH 4.01 Buffer Solution | ECBU4BT |
pH 4.01 Buffer Solution (60 mL) | 01X608001 |
pH 4.01 Buffer Solution | ECBU4BT1LIT |
pH 4.01 Colored Buffer Solution | ECBU4BTC |
pH 4.01 Colored Buffer Solution | ECBU4BTC1LIT |
pH 6.86 Buffer Solution | ECBU686BT |
pH 7.00 Buffer Tablet | ECBU7BX |
pH 7.00 Buffer Sachet | ECBU7BS |
pH 7.00 Buffer Solution | ECBU7BT |
pH 7.00 Buffer Solution (60 mL) | 01X608003 |
pH 7.00 Buffer Solution | ECBU7BT1LIT |
pH 7.00 Colored Buffer Solution | ECBU7BTC |
pH 7.00 Colored Buffer Solution | ECBU7BTC1LIT |
pH 9.00 Buffer Solution | ECBU9BT |
pH 9.18 Buffer Solution | ECBU918BT |
pH 10.00 Buffer Tablet | ECBU10BX |
pH 10.01 Buffer Sachet | ECBU10BS |
pH 10.01 Buffer Solution | ECBU10BT |
pH 10.01 Buffer Solution (60 mL) | 01X608101 |
pH 10.01 Buffer Solution | ECBU10BT1LIT |
pH 10.01 Colored Buffer Solution | ECBU10BTC |
pH 10.01 Colored Buffer Solution | ECBU10BTC1LIT |
pH 12.45 Buffer Solution | ECBU12BT |
Reference Electrolyte | |
4M KCl + AgCl | ECRE001 |
4M KCl + AgCl (10 mL) | 01X629901 |
4M KCl | ECRE002 |
4M KCl electrode filling solution (60 mL) | 01X099803 |
0.1M Sodium Chloride Reference Electrolyte | ECRE003 |
0.1M Ammonia Chloride Reference Electrolyte | ECRE004 |
Lithium Chloride Reference Electrolyte In Ethylene Glycol | ECRE015 |
Lithium Chloride Reference Electrolyte | ECRE016 |
Reference Fill Solution, 0.1M NH₄Cl | 01X211256 / 01X211269 |
Reference Fill Solution, 1M KNO3 / 0.02M KCl / Saturated Ag+ | 01X211261 |
Reference Fill Solution, 4M KCl & Saturated Ag+ | 01X211263 |
SkyLite Electrolyte | 13636430 |
SkyLite Electrolyte | EC636430 |
SkyLite Electrolyte | CP636430 |
Reference Fill Solution, Potassium Chloride Reference Fill Solution | 01X211297 |
ORP Solutions | |
ORP Pretreatment Solution | ECORPPRE |
ORP Quinhydrone 86 mV Solution | ECORPQUIN086 |
ORP Quinhydrone 255 mV Solution | ECORPQUIN255 |
ORP Quinhydrone 263 mV Solution | ECORPQUIN263 |
Conductivity Standards | |
Conductivity Calibration Solution (10 µS/cm KCl) - Sachet | ECCON10BS |
Conductivity Calibration Solution (84 µS/cm KCl) | ECCON84BT |
Conductivity Calibration Solution (84 µS/cm KCl) | 01X609201 |
Conductivity Calibration Solution (100 µS/cm KCl) | ECCON100BT |
Conductivity Calibration Solution (150 µS/cm KCl) | ECCON150BT |
Conductivity Calibration Solution (300 µS/cm KCl) | ECCON300BT |
Conductivity Calibration Solution (447 µS/cm KCl) - Sachet | ECCON447BS |
Conductivity Calibration Solution (500 µS/cm KCl) | ECCON500BT |
Conductivity Calibration Solution (700 µS/cm KCl) | ECCON700BT |
Conductivity Calibration Solution (1413 µS/cm KCl) | ECCON1413BT |
Conductivity Calibration Solution (1413 µS/cm KCl) | 01X608301 |
Conductivity Calibration Solution (1413 µS/cm KCl) - 60 mL | 01X608302 |
Conductivity Calibration Solution (1413 µS/cm KCl) - Sachet | ECCON1413BS |
Conductivity Calibration Solution (2764 µS/cm KCl) | ECCON2764BT |
Conductivity Calibration Solution (2764 µS/cm KCl) - Sachet | ECCON2764BS |
Conductivity Calibration Solution (15000 µS/cm KCl) - Sachet | ECCON15000BS |
Conductivity Calibration Solution (4.00 mS/cm KCl) | ECCON4000BT |
Conductivity Calibration Solution (5.00 mS/cm KCl) | ECCON5000BT |
Conductivity Calibration Solution (12.88 mS/cm KCl) | ECCON1288BT |
Conductivity Calibration Solution (12.88 mS/cm KCl) | 01X608401 |
Conductivity Calibration Solution (12.88 mS/cm KCl) - 60 mL | 01X608303 |
Conductivity Calibration Solution (111.8 mS/cm KCl) | ECCON1118BT |
Conductivity Calibration Solution (111.8 mS/cm KCl) | 01X608601 |
Conductivity Calibration Solution (111.8 mS/cm KCl) - 60mL | 01X608312 |
Salinity Standards | |
Sodium Chloride Solution (5 ppt) | ECNACL5PPT |
Sodium Chloride Solution (5 ppt) | 01X608901 |
Sodium Chloride Solution (25 ppt) | ECNACL25PPT |
Sodium Chloride Solution (25 ppt) | 01X609001 |
Sodium Chloride Solution (45 ppt) | ECNACL45PPT |
Sodium Chloride Solution (45 ppt) | 01X609101 |
7.4 Practical Salinity Standard Solution, 12880 µS/cm Conductivity Calibration Solution | 01X608315 |
7.4 Practical Salinity Standard Solution, 12880 µS/cm Conductivity Calibration Solution | 01X608317 |
7.4 Practical Salinity Standard Solution, 12880 µS/cm Conductivity Calibration Solution | ECPS7STD |
35 Practical Salinity Standard Solution, 53000 µS/cm Conductivity Calibration Solution | 01X608313 |
35 Practical Salinity Standard Solution, 53000 µS/cm Conductivity Calibration Solution | 01X608316 |
35 Practical Salinity Standard Solution, 53000 µS/cm Conductivity Calibration Solution | ECPS35STD |
TDS Standards | |
TDS Calibration Solutions (3000 ppm 442) | EC4423000BT |
TDS Calibration Solutions (3000 ppm 442) - 60 mL | 01X608501 |
TDS Calibration Solutions (1000 ppm 442) | EC4421000BT |
TDS Calibration Solutions (300 ppm 442) | EC442300BT |
TDS Calibration Solutions (300 ppm 442) - 60 mL | 01X608701 |
TDS Calibration Solutions (50 ppm 442) | EC44250BT |
TDS Calibration Solutions (50 ppm 442) - 60 mL | 01X608801 |
TDS Calibration Solutions (30 ppm 442) | EC44230BT |
TDS Calibration Solutions (3.00 ppt KCl) - Sachet | ECCON3000BS |
Dissolved Oxygen Probes Electrolyte & Solutions | |
DO Zero Solution | ECDOZEROSOLUTION |
Electrolyte Solutions for Galvanic Oxygen Probes DOHANDY, ECDOGEN-S, DO6 | 01X211239 |
Electrolyte Solutions for Galvanic Oxygen Probes DOHANDY, ECDOGEN-S, DO6 | 01X211228 |
Electrolyte Solutions for Galvanic Oxygen Probes DOHANDY, ECDOGEN-S, DO6 | 01X211226 |
Electrolyte Solutions for Galvanic Oxygen Probes DOHANDY, ECDOGEN-S, DO6 | 01X211249 |
Electrolyte For Galvanic Oxygen Probe EC DO TPII-S | ECDOTPIISOLNBT / 01X211240 |
Electrolyte For Galvanic Oxygen Probe EC DO TPII-S | ECDOTPIISOLNBT / 01X211229 |
Sodium Sulfite | Sodium Sulfite |
Colorimetry | |
Chlorine, Color Reference 1, 2, 3 | ECCLCOLORREF |
Chlorine, Color Reference 1, 2, 3 | OKCLCOLORREF |
DPD Free Chlorine Test Sachet | DPD Free Chlorine Test Sachet |
DPD Total Chlorine Sachet | DPD Total Chlorine Sachet |
Cyanuric Acid Sachet | Cyanuric Acid Sachet |
Glycine Sachets | Glycine Sachets |
Phenol Red (65 ml) | Phenol Red (65 ml) |
Turbidity Standards | |
Turbidity Standards | ECTBDWCALKT/01X265101 |
Turbidity Standards | ECTBDIRCALKT/01X265102 |
Turbidity Standards | TN100CALKIT/01X621001 |
Turbidity Standards | T-100CALKIT/01X594502 |
Turbidity Standards - 60 mL | TN100CALKIT/01X612701 |
Storage / Cleaning Solutions | |
Electrode Storage Solution | ECPHST |
Storage Solution | ECRE005 |
Storage Solution For Open Pore Electrodes (Potassium Chloride) | ECRE006 |
pH Storage Solution | 01X608001 |
pH Storage Solution - 60 mL | 01X608204 |
Protein Cleaning Solution | ECDPCBT |
Silicone Oil | Silicone Oil |
DI Water Solution | 01X609301 |